Yoichi Home Page
| 1997 Show schedule | ||||
|---|---|---|---|---|
| 1.10 | 20000V | Koenji Tokyo | with Mania Organ, Nirvester, Yamaakago, Masterd Musterbation | 7:00p.m. Start |
| 3.8 | 20000V | Koenji Tokyo | with Mania Organ, Masterd Musterbation, Hindu, Hakerudama, Gigant,Boston Crusing Mania,Skull Carifolnia,SpaceStreaKings | 24:00p.m. Start |
| 3.26 | 20000V | Koenji Tokyo | with Death Metal, Tetuzanko 95, DJ Kikuchan, DJ Ebisan, DJ Tagkaz | 7:00p.m. Start |
| 4.29 | Yaneura | Shimokitazawa Tokyo | with Totuzen Danbouru, Big-E, Bokusatu Chensaw Lobotomy, Butcher & Bonds | 7:00p.m. Start |
| 1996 Show schedule | ||||
|---|---|---|---|---|
| 1.31 | 20000V | Koenji Tokyo | with Skull California,Cown'tax, Hindu, MasteredMusterbation | 6:30p.m. Start |
| 3.21 | 20000V | Koenji Tokyo | with Itachi, Fishing Lariat, Mimick Man, Go Everywhere, NikuJidousya | |
| 5.10 | 20000V | Koenji Tokyo | with Piranezi,Dopper Cockes,Fuzz,Mindanao | |
| 8.30 | 20000V | Koenji Tokyo | with Hakerudama, Young Legent, Mecatropical cemedain, Rollita Go home | 7:00p.m. Start |
| 11.5 | 20000V | Koenji Tokyo | with dam Spailos, Boston Crusing Mania, Gaitare, Machingun TV | 7:00p.m. Start |
| 1995 Show schedule | ||||
|---|---|---|---|---|
| 2.17 | 20000V | Koenji Tokyo | ||
| 3.17 | Gear | Koenji Tokyo | with Hakerudama,Mania Organ, Gagi,Alcoholic | |
| 4.28 | 20000V | Koenji Tokyo | with Hromon Rider,Littele Fujiko,XOME, Piraneze | |
| 5.30 | 20000V | Koenji Tokyo | with Incapacitanz, Cult Junk Cafe, Pokko | |
| 6.10 | 20000V | Koenji Tokyo | withAtomic fire ball,Project One, Mania Organ | |
| 7.15 | 20000V | Koenji Tokyo | with Skull California,Macrarcan Molding Company | |
| 8.6 | Lamama | Shibuya Tokyo | with Gazi,
Screaming Pintch Hitter, Korean Buddist God |
7:00p.m. Start |
| 9.21 | 20000V | Koenji Tokyo | with Butcher&Saru&Bonds,
Dopper Cocks, JetPop MHz, Kotani Band |
6:30p.m. Start |
| 10.15 | Gear | Koenji Tokyo | with Macrarcan Molding Company,Mindanao,Incapacitanz | 6:30p.m. Start |
| 11.23-26 | Tokyo Gaigodai Gakuensai | Kitaku Tokyo | ? | ? |
| 12.6 | 20000V | Koenji Tokyo | with Machigun TV,Barel Organ,Nirvester | 6:30p.m. Start |
Cult23 ML
Tama Internet ML
postgress95 ML
Asia GIS ML
CT-List ML
| My Job Skill | |
|---|---|
| Application | GIS, CAD |
| OS | Unix, VMS, Windows3.1, Windows95,Windows NT4.0, MacOS7.5 |
| Language | Smalltalk(ParcPlace Object Works),C++, C, Fortran, Basic, Assembler, Perl, Java, JavaScript, HTML |
| Good at | Object Oriented Software Design, Programing Consulting, Unix System management, Open System Design , Distributed System Design, Teaching Programing Language, Setup Internet or Intranet Server, Writing Documents for user, Translation computer manual from English to Japanese |